MODEL | SOLID | METALIK |
PEARL W
|
Download |
VIVA | ||||
VIVA 660 BZ BASIC (M) | 24,912.15 | 25,312.15 | download | |
VIVA 660 EX STANDARD (M) | 28,512.15 | 28,912.15 | download | |
VIVA 850 EX (M) | 32,732.15 | 33,132.15 | download | |
VIVA 1.0 BZ BASIC (A) | 36,762.15 | 37,162.15 | download | |
VIVA 1.0 SX ELITE STD (M) | 37,862.15 | 38,262.15 | download | |
VIVA 1.0 EZ ELITE STD (A) | 40,862.15 | 41,262.15 | download | |
VIVA 1.0 EZi ELITE PREMIUM (A) | 44,862.15 | 45,262.15 | download | |
MYVI 1.3 Lagi best | SOLID | METALIK | PEARL W | download |
MYVI 1.3 SX STD (M) | 43,912.15 | 44,412.15 | 44,812.15 | download |
MYVI 1.3 SXi PREMIUM (M) | 46,912.15 | 47,412.15 | 47,812.15 | download |
MYVI 1.3 SXE ELEGANCE (M) | 53,912.15 | 54,412.15 | download | |
MYVI 1.3 EZ STD (A) | 46,912.15 | 47,412.15 | 47,812.15 | download |
MYVI 1.3 EZE ELEGENCE (A) | 56,912.15 | 57,412.15 | download | |
MYVI 1.5 SE & EXTREME | SOLID | METALIK | PEARL W | Download |
MYVI 1.5 SE (M) | 50,913.50 | 51,413.50 | download | |
MYVI 1.5 SE (A) | 56,013.50 | 56,513.50 | download | |
MYVI 1.5 EXTREME (M) | 58,213.50 | 58,713.50 | download | |
MYVI 1.5 EXTREME (A) | 61,213.50 | 61,713.50 | download | |
ALZA | SOLID | METALIK | PEARL W | Download |
ALZA 1.5 SX STD (M) | 55,503.50 | 56,003.50 | 56,203.50 | download |
ALZA 1.5 SXi PREMIUM (M) | 60,503.50 | 61,003.50 | 61,203.50 | download |
ALZA 1.5 SXi ADVANCED (M) | 66,503.50 | 67,003.50 | download | |
ALZA 1.5 EZ STD (A) | 58,503.50 | 59,003.50 | 59,203.50 | download |
ALZA 1.5 EZi PREMIUM (A) | 63,503.50 | 64,003.50 | 64,203.50 | download |
ALZA 1.5 EZi ADVANCED (A) | 69,503.50 | 70,003.50 | download |
- Important notes:
- Prices and specifications are subject to change without prior notice.
- The effective date will be that prevalling at the time of delivery and NOT when placing or signing booking.
Current Promotian Interest Rates
2.85% - 2.9%